DE | A | DISTANCES (kms) | DUREE APPROXIMATIVE DU TRAJET |
---|---|---|---|
Agra | Alwar | 121 | 3 ,5 hrs |
Allahabad | 484 | 10,5 hrs | |
Amritsar | 638 | 15 hrs | |
Aligarh | 85 | 2 ,5 hrs | |
Bareli | 218 | 5 hrs | |
Bharatpur | 56 | 1 hr | |
Bhopal | 544 | 10 hrs | |
Bikaner | 549 | 12 hrs | |
Chandigarh | 442 | 11 hrs | |
Corbet National Park | 418 | 10 hrs | |
Dehradun | 385 | 9 hrs | |
Delhi | 205 | 4 ,5 hrs | |
Deeg | 38 | 45 minutes | |
Gurgaon | 195 | 4 hrs | |
Gwalior | 118 | 3 hrs | |
Gaya | 827 | 18 hrs | |
Hissar | 367 | 9 hrs | |
Jaipur | 232 | 5 hrs | |
Jabalpur | 611 | 15 hrs | |
Jhansi | 221 | 5 hrs | |
Fatehpur Sikri | 36 | 1 hr | |
Mathura | 57 | 1,5 hrs | |
Khajuraho | 393 | 9 hrs | |
Sariska | 207 | 5 hrs | |
Sawai Madhopur | 290 | 7 hrs | |
Shivpuri | 230 | 5 hrs | |
Varanasi | 616 | 15 hrs | |
Ajmer | Agra | 360 | 5 hrs |
Amritsar | 769 | 16 hrs | |
Ahmadabad | 526 | 7 hrs | |
Bikaner | 247 | 6 hrs | |
Bareli | 575 | 8 hrs | |
Bundi | 142 | 3 hrs | |
Bhopal | 543 | 7 ,5 hrs | |
Chitorgarh | 191 | 4 ,5 hrs | |
Delhi | 389 | 8 hrs | |
Dehra dun | 624 | 15 hrs | |
Gwalior | 483 | 11,5 hrs | |
Jaipur | 131 | 3 hrs | |
Jodhpur | 211 | 5 hrs | |
Jaisalmer | 817 | 19 hrs | |
Jhansi | 584 | 14 hrs | |
Kota | 192 | 4 ,5 hrs | |
Pushkar | 18 | 30 min | |
Sariska | 160 | 4 hrs | |
Sawai Madhopur | 269 | 7 hrs | |
Ujjain | 575 | 9 hrs | |
Udaipur | 274 | 8 hrs | |
Varanasi | 913 | 19 ,5 hrs | |
Ahmadabad | Aurangabad | 586 | 14 ,5 hrs |
Bhavnagar | 207 | 4 ,5 hrs | |
Bikaner | 682 | 10 ,5 hrs | |
Bhuj | 415 | 9 hrs | |
Ahmadpur Mandvi | 398 | 9 hrs | |
Delhi | 915 | 22 hrs | |
Jaipur | 657 | 16 hrs | |
Jodhpur | 450 | 12 hrs | |
Jhansi | 857 | 19 ,5 hrs | |
Junagarh | 315 | 8 hrs | |
Jamnagar | 302 | 6 hrs | |
Lothal | 76 | 2 hrs | |
Mount Abu | 227 | 5 hrs | |
Meshana | 76 | 2 hrs | |
Modera | 105 | 3 hrs | |
Palitana | 190 | 5 hrs | |
Indore | 382 | 6 hrs | |
Jaisalmer | 595 | 8 ,5 hrs | |
Rajkot | 216 | 5 hrs | |
Rohtak | 986 | 13 hrs | |
Somnath | 406 | 9 hrs | |
Udaipur | 252 | 6 hrs | |
Ujjain | 430 | 8 hrs | |
Vadodra | 113 | 2 ,5 hrs | |
Wankaner | 206 | 5 hrs | |
Allepey | Cochin | 65 | 1,5 hrs |
Cannanore | 369 | 9 hrs | |
Calicut | 187 | 5 hrs | |
Cape Comarine | 247 | 6 hrs | |
Ernakulam | 63 | 1,5 hrs | |
Kottayam | 37 | 1 hr | |
Periyar | 155 | 3 hrs | |
Palgat | 216 | 5 hrs | |
Trichur | 139 | 3 hrs | |
Trivandrum | 159 | 4 hrs | |
Allahabad | Agra | 481 | 11 hrs |
Aligarh | 472 | 10 ,5 hrs | |
Bikaner | 978 | 20 hrs | |
Delhi | 684 | 16 hrs | |
Dhanbad | 533 | 11 hrs | |
Luknow | 229 | 5 ,5 hrs | |
Khajuraho | 289 | 7 hrs | |
Varanasi | 125 | 3 hrs | |
Alwaye |
Cannanore | 285 | 7 hrs |
Calicut | 198 | 3 hrs | |
Palgat | 132 | 2 ,5 hrs | |
Trichur | 53 | 1 hr | |
Amritsar | Agra | 650 | 8 hrs |
Ambala | 255 | 4 ,5 hrs | |
Aligarh | 578 | 7 hrs | |
Chandigarh | 285 | 5 hrs | |
Dehra dun | 392 | 5 ,5 hrs | |
Delhi | 447 | 10 hrs | |
Dharamshala | 199 | 5 hrs | |
Ganganagar | 276 | 5 hrs | |
Ghaziabad | 466 | 10 ,5 hrs | |
Gwalior | 768 | 12 hrs | |
Husaiwala Border | 135 | 3 hrs | |
Hissar | 383 | 5 ,5 hrs | |
Jaipuir | 705 | 10 hrs | |
Jalander | 83 | 2 hrs | |
Jammu | 219 | 5 hrs | |
Ludhiana | 142 | 3 ,5 hrs | |
Pathankot | 112 | 3 hrs | |
Rohtak | 436 | 6 hrs | |
Sahranpur | 337 | 5 hrs | |
Srinagar | 512 | 10 hrs | |
Waga Border | 26 | 1 hr | |
Aurangabad | Ajanta | 102 | 2 hrs |
Akola | 254 | 5 hrs | |
Bhopal | 588 | 7 hrs | |
Ellora | 28 | 1 hr | |
Hydrabad | 547 | 13 hrs | |
Indore | 402 | 10 hrs | |
Jalgaon | 161 | 4 hrs | |
Nasik | 218 | 5 hrs | |
Nagpur | 504 | 13 hrs | |
Mumbai | 389 | 9 hrs | |
Pune | 226 | 5 hrs | |
Ujjain | 457 | 10 hrs | |
Uthasnagar | 357 | 8 hrs | |
Vadodra | 482 | 10 ,5 hrs | |
Bangalore | Aihole | 550 | 13 hrs |
Aurangabad | 913 | 15 hrs | |
Belagam | 560 | 13 hrs | |
Bellari | 301 | 7 ,5 hrs | |
Belur | 220 | 5 hrs | |
Badami | 500 | 12 hrs | |
Bijapur | 580 | 15 hrs | |
Chennai | 331 | 6 ,5 hrs | |
Coimbatore | 385 | 10 hrs | |
Cochin | 578 | 14 hrs | |
Dindukal | 380 | 7 hrs | |
Gulbarga | 663 | 16 hrs | |
Goa | 650 | 16 hrs | |
Hassan | 187 | 4 hrs | |
Halebid | 220 | 5 hrs | |
Hampi | 350 | 8 hrs | |
Hospet | 337 | 8 hrs | |
Hydrabad | 562 | 14 hrs | |
Kozhikod | 355 | 6 hrs | |
Krishnagiri | 91 | 2 hrs | |
Mysore | 139 | 3 hrs | |
Mangalore | 347 | 8 hrs | |
Madurai | 422 | 9 hrs | |
Nellore | 377 | 9 hrs | |
Ooty | 297 | 7 hrs | |
Pondichery | 296 | 7 hrs | |
Ranipettai | 219 | 6 hrs | |
Somnathpur | 121 | 3 hrs | |
Salem | 203 | 5 hrs | |
Srirangapattanam | 126 | 3 hrs | |
Thanjavur | 391 | 7 hrs | |
Trichy | 337 | 6 ,5 hrs | |
Trirupati | 247 | 8 hrs | |
Vijayawada | 633 | 12 hrs | |
Balrampur | Luknow | 297 | 7 hrs |
Lumbini | 197 | 4 hrs | |
Kushinagar | 225 | 5 hrs | |
Bubaneshwar | Asansole | 573 | 14 hrs |
Bilaspur | 566 | 14 hrs | |
Calcatta | 441 | 12 hrs | |
Cuttak | 25 | 0.5 hr | |
Chilka | 85 | 2 hrs | |
Gopalpur | 171 | 4 hrs | |
Konark | 64 | 2 hrs | |
Puri | 56 | 1,5 hrs | |
Sambalpur | 300 | 5 hrs | |
Bhopal | Agra | 541 | 10 hrs |
Ahmadabad | 568 | 10 ,5 hrs | |
Bhimbetka | 40 | 1 hr | |
Delhi | 744 | 16 hrs | |
Indore | 186 | 4 hrs | |
Jabalpur | 308 | 6 hrs | |
Jaipur | 584 | 13 hrs | |
Mandu | 260 | 5 hrs | |
Nagpur | 345 | 8 hrs | |
Omkareshwar | 245 | 5 hrs | |
Kota | 342 | 8 hrs | |
Panchmarhi | 210 | 4 hrs | |
Sanchi | 68 | 1,5 hrs | |
Udaipur | 589 | 13 hrs | |
Udaigiri | 87 | 2 hrs | |
Ujjain | 188 | 4 hrs | |
Vadodra | 509 | 12 hrs | |
Varanasi | 676 | 14 hrs | |
Bhandavgarh | Bhopal | 481 | 10 hrs |
Luknow | 297 | 7 hrs | |
Chitrakoot | 265 | 5 hrs | |
Jabalpur | 212 | 4 ,5 hrs | |
Kanha | 212 | 4 ,5 hrs | |
Khajuraho | 210 | 5 hrs | |
Belagaum | Aurangabad | 550 | 8 hrs |
Bellary | 304 | 5 ,5 hrs | |
Bangalore | 499 | 7 hrs | |
Chitradurga | 301 | 5 hrs | |
Gulbarga | 400 | 6 ,5 hrs | |
Goa | 160 | 5 hrs | |
Hospet | 170 | 5 hrs | |
Hubli | 94 | 2 hrs | |
Kohlapur | 103 | 3 ,5 hrs | |
Mangaalore | 438 | 9 hrs | |
Mumbai | 499 | 11 hrs | |
Badami | Bangalore | 500 | 10 hrs |
Bijapur | 200 | 5 hrs | |
Goa | 350 | 7 hrs | |
Hospet | 190 | 5 hrs | |
Hubli | 250 | 6 hrs | |
Patadekal | 29 | 0.5 hr | |
Bikaner | Agra | 553 | 12 hrs |
Ajmer | 247 | 6 hrs | |
Delhi | 480 | 11 hrs | |
Ganganagar | 260 | 7 hrs | |
Gajner | 34 | 0.5 hr | |
Jaipur | 321 | 8 hrs | |
Jaisalmer | 333 | 8 hrs | |
Jodhpur | 243 | 6 hrs | |
Mandawa | 164 | 4 hrs | |
Nagaur | 105 | 2 ,5 hrs | |
Pushkar | 246 | 6 hrs | |
Calicat | Cochin | 225 | 6 hrs |
Cannanore | 87 | 2 ,5 hrs | |
Mangalore | 225 | 6 hrs | |
Mysore | 265 | 7 hrs | |
Ooty | 187 | 5 hrs | |
Palghat | 236 | 6 hrs | |
Calcatta/Kolkotta | Asansol | 222 | 5 hrs |
Belumath | 10 | 0.5 hrs | |
Bhubaneshwar | 499 | 12 hrs | |
Bodhgaya | 477 | 11 hrs | |
Cuttak | 416 | 11 hrs | |
Dhanbad | 281 | 5 hrs | |
Diamond Harbour | 48 | 1 hr | |
Darjeeling | 486 | 12 hrs | |
Durgapur | 128 | 4 ,5 hrs | |
Hoogly Point | 55 | 1 hr | |
Jamshedpur | 295 | 6 hrs | |
Murshidabad | 225 | 6 hrs | |
Puri | 557 | 12 hrs | |
Patna | 593 | 13 hrs | |
Shantiniketan | 212 | 5 hrs | |
Vishnupur | 150 | 4 hrs | |
Chandigarh | Amritsar | 284 | 6 hrs |
Ambala | 46 | 1 hr | |
Aligarh | 369 | 8 hrs | |
Chail | 112 | 5 hrs | |
Dhramshala | 357 | 8 hrs | |
Delhi | 238 | 5 hrs | |
Kasouli | 51 | 2 ,5 hrs | |
Nangal Dam | 103 | 3 hrs | |
Gurgaon | 268 | 6 hrs | |
Pinjor Gardens | 37 | 1 hr | |
Shimla | 103 | 4 hrs | |
Ludiana | 88 | 2 ,5 hrs | |
Kalka | 25 | 0.5 hr | |
Kullu | 244 | 6 hrs | |
Manali | 284 | 7 hrs | |
Chennai | Bangalore | 331 | 7 hrs |
Chidambaram | 232 | 5 ,5 hrs | |
Dindugal | 395 | 9 hrs | |
Guntor | 396 | 9 hrs | |
Hassan | 518 | 12 hrs | |
Mahabalipuram | 58 | 1,5 hrs | |
Madurai | 444 | 10 hrs | |
Mysore | 470 | 11 hrs | |
Nellor | 172 | 3 hrs | |
Periyar | 554 | 14 hrs | |
Pondichery | 162 | 4 hrs | |
Kanchipuram | 76 | 2 hrs | |
Rameshwaram | 592 | 12 hrs | |
Tanjore | 342 | 9 hrs | |
Trichy | 316 | 8 hrs | |
Selam | 326 | 8 ,5 hrs | |
Vijayawada | 428 | 10 hrs | |
Cochin | Allepey | 63 | 1,5 hrs |
Bangalore | 587 | 14 hrs | |
Bandipur | 365 | 9 hrs | |
Calicut | 225 | 5 hrs | |
Coimbatore | 183 | 5 hrs | |
Chennai | 731 | 19 hrs | |
Hassan | 512 | 10 hrs | |
Kanyakumari | 307 | 8 hrs | |
Kottayam | 67 | 1,5 hrs | |
Kovalam | 236 | 6 hrs | |
Kodaikanal | 221 | 6 hrs | |
Periyar | 185 | 5 hrs | |
Madurai | 384 | 9 hrs | |
Mangalore | 452 | 11 hrs | |
Mysore | 470 | 11 hrs | |
Kozhikod | 180 | 3 hrs | |
Krishnagiri | 470 | 11 hrs | |
Munar | 135 | 3 ,5 hrs | |
Nagarahole | 370 | 9 hrs | |
Trichy | 411 | 10 hrs | |
Trichur | 80 | 2 hrs | |
Trivandrum | 210 | 5 ,5 hrs | |
Palghat | 160 | 4 hrs | |
Pondichery | 615 | 13 hrs | |
Quilon | 147 | 4 hrs | |
Datia | Khajuraho | 201 | 3,5 hrs |
Orcha | 50 | 1 hr | |
Shivpuri | 121 | 2 ,5 hrs | |
Darjeeling | Bagdogra | 90 | 3 hrs |
Gantok | 97 | 4 hrs | |
Ghoom | 7 | 15 min | |
Jaldapara | 202 | 7 hrs | |
Kalimpong | 51 | 1 hr | |
New Jalpaiguri | 100 | 5 hrs | |
Pemeyangste | 75 | 4 hrs | |
Siliguri | 86 | 3 hrs | |
Tigerhill | 13 | 0.5 hr | |
Delhi | Agra | 203 | 4 ,5 |
Ajmer | 389 | 7 hrs | |
Aligarh | 131 | 3 hrs | |
Ambala | 192 | 4 hrs | |
Amritsar | 447 | 10 hrs | |
Bareilley | 254 | 5 hrs | |
Bikaner | 460 | 10 hrs | |
Bakranangal | 341 | 7 hrs | |
Bharatpur | 215 | 5 hrs | |
Chandigarh | 238 | 5 hrs | |
Corbet National Park | 296 | 6 hrs | |
Dehradun | 235 | 5 hrs | |
Gwalior | 321 | 7 ,5 hrs | |
Ganganagar | 409 | 9 hrs | |
Gurgaon | 30 | 0.5 hr | |
Haridwar | 200 | 5 hrs | |
Jaipur | 258 | 5,5 hrs | |
Jodhpur | 610 | 9 hrs | |
Jammu | 583 | 13 hrs | |
Jalandar | 364 | 8 hrs | |
Khajuraho | 596 | 12 hrs | |
Mandawa | 242 | 6 hrs | |
Mathura | 157 | 3 hrs | |
Massorie | 268 | 6 ,5 hrs | |
Nainital | 302 | 10 hrs | |
Neemrana | 122 | 4 hrs | |
Rishikesh | 224 | 6 hrs | |
Pathankot | 476 | 10 hrs | |
Samode | 264 | 7hrs | |
Sariska | 239 | 6 ,5 hrs | |
Shimla | 343 | 10 hrs | |
Srinagar | 876 | 24 hrs | |
Udaipur | 670 | 15 hrs | |
Varanasi | 670 | 15 hrs | |
Dundlod | Agarthala | 597 | 20 hrs |
Aizwal | 538 | 19 hrs | |
Baberta Road | 129 | 4 hrs | |
Bagdogra | 523 | 18 hrs | |
Bomdila | 342 | 13 hrs | |
Bikaner | 258 | 6 hrs | |
Chirapunjee | 154 | 4 hrs | |
Dimapur | 280 | 7 hrs | |
Dibrugarh | 445 | 14 hrs | |
Digboi | 541 | 17 hrs | |
Delhi | 275 | 6 ,5 hrs | |
Gangtok | 624 | 22 hrs | |
Itanagar | 420 | 21 hrs | |
Imphal | 487 | 22 hrs | |
Kohima | 342 | 19 hrs | |
Kalimpong | 582 | 22 hrs | |
Mukundgarh | 8 | 15 min | |
Mandawa | 21 | 0.5 hr | |
Nawalgarh | 7 | 15 min | |
Namrup | 543 | 19 hrs | |
N lakmipur | 415 | 15 hrs | |
Sibsagar | 369 | 13 hrs | |
Siliguri | 531 | 21 hrs | |
Pushkar | 290 | 7 ,5 hrs | |
Tinsukia | 483 | 19 hrs | |
Tezpur | 181 | 5 hrs | |
Thimphu | 549 | 21 hrs | |
Khaziranga | 215 | 6 hrs | |
Kolkatta | 1182 | 40 hrs | |
Manas W L Sanctury | 170 | 5 hrs | |
Shillong | 100 | 3 hrs | |
Silchar | 340 | 10 hrs | |
Goa | Badami | 350 | 7 hrs |
Bangalore | 578 | 15 hrs | |
Belagum | 160 | 3 hrs | |
Bijapur | 375 | 7 ,5 hrs | |
Bombay | 582 | 15 hrs | |
Hospet | 329 | 7 hrs | |
Hubli | 166 | 4 hrs | |
Mangalore | 357 | 10 hrs | |
Gorakpur | Agra | 629 | 18 hrs |
Balrampur | 163 | 4 hrs | |
Bairawa | 97 | 3 hrs | |
Khushinagar | 53 | 1,5 hrs | |
Luknow | 266 | 7 hrs | |
Lumbini | 108 | 3 hrs | |
Patna | 260 | 7 hrs | |
Sahet Mahet | 180 | 4 ,5 hrs | |
Varanasi | 212 | 5 hrs | |
Gwalior | Agra | 118 | 4 ,5 hrs |
Aligarh | 201 | 5 hrs | |
Bhopal | 423 | 7 ,5 hrs | |
Bhandavgarh | 618 | 10 hrs | |
Delhi | 321 | 7 hrs | |
Datia | 74 | 1,5 hrs | |
Gurgoan | 314 | 6 hrs | |
Indore | 464 | 9 hrs | |
Jabalpur | 441 | 8 hrs | |
Jaipur | 350 | 7 hrs | |
Jhansi | 103 | 3 hrs | |
Khajuraho | 275 | 6 hrs | |
Kanha | 587 | 12 hrs | |
Kota | 335 | 7 hrs | |
Luknow | 353 | 7 hrs | |
Orcha | 124 | 2 ,5 hrs | |
Shivpuri | 112 | 3 hrs | |
Moradabad | 385 | 8 hrs | |
Muzaffarnagar | 380- | 8 hrs | |
Hospet | Aihole | 168 | 4 ,5 hrs |
Badami | 130 | 4 hrs | |
Hampi | 17 | 15 min | |
Gulbarga | 720 | 10 hrs | |
Hubli | 317 | 8 hrs | |
Pattadakal | 185 | 5 hrs | |
Hydrabad | Amaravati | 314 | 7 hrs |
Aurangabad | 547 | 13 hrs | |
Bidar | 150 | 5 hrs | |
Badami | 424 | 10 hrs | |
Bangalore | 562 | 14 hrs | |
Belagum | 542 | 12 hrs | |
Bijapur | 404 | 13 hrs | |
Chennai | 619 | 15 hrs | |
Gogonda | 11 | 15 min | |
Gulbaga | 241 | 5 ,5 hrs | |
Hospet | 382 | 9 hrs | |
Nagpur | 487 | 12 hrs | |
Nagarjuna | 146 | 4 hrs | |
Kurnool | 211 | 5 hrs | |
Secundrabad | 8 | 15 min | |
Sholapur | 305 | 8 hrs | |
Vijayawada | 267 | 6 hrs | |
Warangal | 140 | 4 hrs | |
Indore | Agra | 604 | 9 hrs |
Aurangabad | 402 | 10 hrs | |
Bagh Caves | 155 | 4 hrs | |
Bhopal | 186 | 4 hrs | |
Dhar | 47 | 1 hr | |
Maheshwar | 90 | 2 hrs | |
Mandu | 97 | 2 hrs | |
Omkareshwar | 77 | 2 hrs | |
Ujjain | 55 | 1,5 hrs | |
Surat | 476 | 10 hrs | |
Jammu | Agra | 786 | 15 hrs |
Ambala | 397 | 7 hrs | |
Amritsar | 219 | 5 hrs | |
Banihal | 187 | 4hrs | |
Chandigarh | 353 | 7 hrs | |
Delhi | 583 | 13 hrs | |
Dharamshala | 284 | 7 hrs | |
Pathankot | 107 | 3 hrs | |
Srinagar | 293 | 10 hrs | |
Jorhat | Barbeta Road | 432 | 10 hrs |
Gauhati | 303 | 8 hrs | |
Khaziranga | 88 | 2 ,5 hrs | |
Jaipur | Agra | 232 | 5 ,5 hrs |
Ajmer | 131 | 2 hrs | |
Alwar | 142 | 3 hrs | |
Aligarh | 315 | 7 hrs | |
Ahmadabad | 615 | 16 hrs | |
Bikaner | 321 | ss | |
Bharatpur | 186 | 4 hrs | |
Bundi | 210 | 5 hrs | |
Chandigarh | 496 | 9 hrs | |
Chitorgarh | 318 | 8 hrs | |
Delhi | 258 | 5 ,5 hrs | |
Dundlod | 155 | 3 hrs | |
Jodhpur | 342 | 8 ,5 hrs | |
Jaisalmer | 655 | 15 hrs | |
Kota | 247 | 7 hrs | |
Mandawa | 167 | 7 hrs | |
Mount Abu | 516 | 13 hrs | |
Samode | 60 | 1,5 hrs | |
Sawai Madhopur | 147 | 3 hrs | |
Sariaka | 111 | 3 hrs | |
Karauli | 182 | 5 hrs | |
Udaipur | 405 | 10 hrs | |
Jodhpur | Ajmer | 211 | 5 hrs |
Bikaner | 243 | 6 hrs | |
Bermer | 297 | 7 hrs | |
Ghaneroa | 208 | 5 hrs | |
Khimsar | 100 | 4 hrs | |
Mandore | 10 | 15 min | |
Mount Abu | 264 | 6 hrs | |
Nagaur | 140 | 4 hrs | |
Osian | 50 | 1 hr | |
Pokran | 190 | 5 hrs | |
Rohitgarh | 40 | 1 hr | |
Sardar Samand | 64 | 1,5 hrs | |
Jaipur | 342 | 9 hrs | |
Jaisalmer | 298 | 8 hrs | |
Udaipur | 280 | 8 hrs | |
Jhansi | Agra | 221 | 5 hrs |
Datia | 34 | 1 hr | |
Khajuraho | 172 | 4 hrs | |
Orcha | 20 | 0.5 hr | |
Shivpuri | 104 | 4 hrs | |
Kathmandu | Badgoan | 14 | 0.5 hr |
Chitwan | 185 | 5 hrs | |
Chobra | 10 | 15 min | |
Dhakshinakali | 25 | 0.5 hr | |
Daman | 79 | 2 ,5 hrs | |
Dhulikhel | 30 | 45 min | |
Kakani | 30 | 45 min | |
Kirtipur | 10 | 15 min | |
Lumbini | 293 | 7 hrs | |
Nagarkot | 32 | 45 min | |
Pashupatinath | 3 | 10 min | |
Pokhara | 210 | 7 hrs | |
Raxual | 191 | 5 ,5 hrs | |
Siliguri | 564 | 12 hrs | |
Khajuraho | Allahabad | 290 | 7 hrs |
Agra | 393 | 9 hrs | |
Bhopal | 337 | 8 hrs | |
Bhandavgarh | 210 | 4 ,5 hrs | |
Chatarpur | 48 | 1 hr | |
Chirakoot | 195 | 4 hrs | |
Gwalior | 365 | 8 hrs | |
Jabalpur | 302 | 7 hrs | |
Jhansi | 172 | 3 ,5 hrs | |
Orcha | 178 | 3 ,5 hrs | |
Kanha | 448 | 8 hrs | |
Panna | 46 | 1 hr | |
Panchmarhi | 476 | 9 hrs | |
Sanchi | 342 | 7 hrs | |
Shivpuri | 275 | 5 ,5 hrs | |
Ujjain | 577 | 12 hrs | |
Varanasi | 399 | 8 hrs | |
Kaziranga | Gauhati | 250 | 5 hrs |
Jorhat | 88 | 2 ,5 hrs | |
Manas | 258 | 6 hrs | |
Kanpur | Agra | 286 | 7 hrs |
Allahabad | 199 | 4 hrs | |
Delhi | 408 | 9 hrs | |
Gorakpur | 343 | 8 hrs | |
Luknow | 77 | 2 ,5 hrs | |
Varanasi | 330 | 8 hrs | |
Kandy | Anuradhapura | 144 | 3 hrs |
Negembo | 99 | 3 hrs | |
Nuwara eliya | 51 | 2 hrs | |
Tissamaharama | 280 | 6 hrs | |
Yala | 264 | 7 hrs | |
Kanha | Bhopal | 480 | 9 hrs |
Sanchi | 526 | 11 hrs | |
Bhandavgarh | 250 | 6 hrs | |
Jabalpur | 206 | 6 hrs | |
Nagpur | 260 | 6 hrs | |
Kota | Ajmer | 201 | 5 hrs |
Bijaipur | 175 | 4 hrs | |
Bundi | 36 | 1 hr | |
Chitorgarh | 335 | 9 hrs | |
Sawai Madhopur | 220 | 8 hrs | |
Shivpuri | 223 | 6 hrs | |
Kumbalgarh | Rohitgarh | 195 | 6 hrs |
Udaipur | 85 | 3 hrs | |
Jodhpur | 230 | 5 hrs | |
Lumbini | Bairawa | 20 | 45 min |
Kushinagar | 161 | 4 hrs | |
Pokara | 205 | 7 hrs | |
Luknow | Agra | 369 | 9 hrs |
Allahabad | 237 | 6 hrs | |
Ayodya | 137 | 3 ,5 hrs | |
Corbert | 420 | 10 hrs | |
Dudhwa | 233 | 6 hrs | |
Gaya | 532 | 14 hrs | |
Kushinagar | 319 | 8 hrs | |
Lumbini | 400 | 10 hrs | |
Patna | 532 | 14 hrs | |
Sravasti | 170 | 4 hrs | |
Bareilley | 243 | 5 hrs | |
Balrampur | 197 | 5 hrs | |
Gorakpur | 266 | 6 hrs | |
Moradabad | 337 | 8 hrs | |
Sahet Mahet | 180 | 4 ,5 hrs | |
Varanasi | 320 | 7 ,5 hrs | |
Madurai | Chennai | 444 | 10 hrs |
Cape Comarine | 235 | 6 hrs | |
Kodaikanal | 90 | 5 hrs | |
Periyar | 134 | 4 ,5 hrs | |
Rameshwaram | 152 | 5 ,5 hrs | |
Trichy | 264 | 6 ,5 hrs | |
Tanjor | 201 | 5 hrs | |
Ooty | 325 | 8 hrs | |
Trivandrum | 264 | 6 ,5 hrs | |
Mandu | Bagh Caves | 122 | 3 hrs |
Dhar | 36 | 1 hr | |
Indore | 96 | 3 hrs | |
Maheshwar | 41 | 1 hr | |
Omkareshwar | 89 | 2 hrs | |
Ujjain | 139 | 2 ,5 hrs | |
Manali | Chandigarh | 305 | 8 hrs |
Dharamshala | 265 | 6 hrs | |
Kulu | 40 | 1,5 hrs | |
Pathankot | 300 | 8 hrs | |
Leh | 470 | 24 hrs | |
Shimla | 260 | 9 hrs | |
Mangalore | Belur | 170 | 3 ,5 hrs |
Goa | 300 | 6 ,5 hrs | |
Jogfalls | 185 | 4 hrs | |
Hassan | 172 | 3 ,5 hrs | |
Mysore | 248 | 6 hrs | |
Karkal | 58 | 1,5 hrs | |
Udupi | 58 | 1,5 hrs | |
Mysore | Bangalore | 139 | 3 ,5 hrs |
Bandipur | 81 | 3 hrs | |
Belur | 149 | 4 hrs | |
Brindavan Garden | 28 | 1 hr | |
Coimbatore | 201 | 5 hrs | |
Hassan | 115 | 4 hrs | |
Halebid | 165 | 4 ,5 hrs | |
Krishnarajasagar | 28 | 1 hr | |
Mangalore | 248 | 7 hrs | |
Mudumalai | 98 | 3 ,5 hrs hrs | |
Nagarahole | 80 | 3 hrs | |
Ooty | 159 | 6 hrs | |
Somnathpur | 40 | 1 hr | |
Srirangapatinam | 12 | 15 min | |
Mount Abu | Ahmadabad | 227 | 5 hrs |
Ajmer | 361 | 8 hrs | |
Daspan | 145 | 3 ,5 hrs | |
Jaipur | 56 | 13 hrs | |
Jodhpur | 223 | 6 hrs | |
Modhera | 125 | 3 hrs | |
Maharanibagh | 130 | 3 hrs | |
Rohitgarh | 240 | 6 hrs | |
Ranakpur | 188 | 5 hrs | |
Sirohi | 80 | 2 hrs | |
Udaipur | 278 | 7 hrs | |
Mumbai | Aareymilk colony | 32 | 1 hr |
Ahmadabad | 545 | 14 hrs | |
Chennai | 1329 | 28 hrs | |
Indore | 600 | 15 hrs | |
Kanhericaves | 44 | 1 hr | |
Karlacaves | 112 | 3 hrs | |
Elephanta caves | 9 | 0.5 hr | |
Lonawala | 101 | 3 hrs | |
Manmad | 264 | 6 hrs | |
Nasik | 185 | 4 ,5 hrs | |
Pune | 163 | 5 hrs | |
Surat | 313 | 8 ,5 hrs | |
Panaji | 593 | 15 hrs | |
Nainital | Almora | 65 | 3 hrs |
Bareilly | 137 | 4 hrs | |
Corbet national park | 127 | 3 hrs | |
Kathgodam | 38 | 1,5 hrs | |
Moradabad | 152 | 4 ,5 hrs | |
Raniketh | 52 | 2 hrs | |
Ramnagar | 65 | 3 hrs | |
Ooty | Bangalore | 297 | 9 hrs |
Cochin | 281 | 8 hrs | |
Conoor | 17 | 0.5 hr | |
Coimbatore | 88 | 3 hrs | |
Mysore | 168 | 5 ,5 hrs | |
Madurai | 315 | 9 hrs | |
Mudumalai | 73 | 3 hrs | |
Periyar | 392 | 11 hrs | |
Trichy | 300 | 10 hrs | |
Patna | Bodhgaya | 193 | 4 ,5 hrs |
Nalanda | 89 | 2 hrs | |
Rajgir | 102 | 2 ,5 hrs | |
Ranchi | 326 | 8 hrs | |
Kushinagar | 253 | 7 hrs | |
Varanasi | 252 | 6 hrs | |
Pemeyangste | Legship | 26 | 1 hr |
Silguri | 133 | 4 hrs | |
Darjeeling | 98 | 2 hrs | |
Gangtak | 137 | 4 hrs | |
Panna | Bhandavgarh | 196 | 3 ,5 hrs |
Chitrakoot | 149 | 3 hrs | |
Kanha | 389 | 9 ,5 hrs | |
Pathankot | Dalhousie | 78 | 3 hrs |
Dharamshala | 90 | 2 ,5 hrs | |
Jammu | 107 | 4 hrs | |
Kulu | 298 | 9 hrs | |
Palampur | 114 | 4 hrs | |
Manali | 318 | 10 hrs | |
